Conversion Charts
General
| To Convert | Into | Multiply By |
| acres | rods | 160 |
| acres | hectare | 0.4047 |
| acres | sq feet | 43,560 |
| acres | sq meters | 4,047 |
| acres | sq miles | 1.562 x 10-3 |
| acre-feet | cu feet | 43,560 |
| acre-feet | gallons | 3.259 x 105 |
| atmospheres | ton/sq inch | 0.007348 |
| atmospheres | kgs/sq meter | 10,332 |
| atmospheres | pounds/sq inch | 14.7 |
| bars | atmospheres | 0.9869 |
| bars | kgs/sq meter | 1.020 x 104 |
| bars | pounds/sq ft | 2,089 |
| bushels | cu ft | 1.2445 |
| bushels | cu meters | 0.03524 |
| bushels | liters | 35.24 |
| bushels | pecks | 4 |
| bushels (60 lbs)/acre | kilograms/hectare | 67.26 |
| centigrade | fahrenheit | (Cº x 9/5) + 32 |
| centimeters | inches | 0.3937 |
| centimeters | meters | 0.01 |
| centimeters | miles | 393.7 |
| centimeters of mercury | atmospheres | 0.01316 |
| circumference | radians | 6.283 |
| cubic feet | cu meters | 0.02832 |
| cubic feet | gallons | 7.48052 |
| cubic feet | liters | 28.32 |
| cubic feet/min | gallons/sec | 0.1247 |
| cubic feet/min | liters/sec | 0.472 |
| cubic meters | gallons | 264.2 |
| cubic meters | liters | 1,000 |
| cubic meters/hectare | cubic ft/acre | 14.2916 |
| fathom | meter | 1.828804 |
| fathom | feet | 6 |
| feet | meter | 0.3048 |
| feet/sec | kms/hr | 1.097 |
| feet/sec | miles/hr | 0.6818 |
| footcandle | lumen/sq meter | 10.764 |
| furlongs | miles | 0.125 |
| gallons | liters | 3.785 |
| gallons/acre | liters/hectare | 9.354 |
| gallons | pounds of water | 8.3453. |
| gallons/min | cu ft/sec | 2,228 x 10-3 |
| gallons/min | liters/sec | 0.06308 |
| grams | ounces (avdp) | 0.03527 |
| grain | grams | 0.648 |
| grams | pounds | 2.205 x 10-3 |
| grams/hectare | ounces/acre | 0.01428 |
| grams ai/hectare | pounds ai/acre | 0.00089 |
| grams/liter | pounds/1000 gal | 8.345 |
| grams/liter | parts/million | 1,000 |
| grams/liter | pounds/gallon | 0.008 |
| hectares | acres | 2.471 |
| hundredweight/acre | kilograms/hectare | 125.6 |
| inches | centimeters | 2.54 |
| inches of mercury | atmospheres | 0.03342 |
| kilograms | pounds | 2.205 |
| kilograms/hectare | pounds/acre | 0.8922 |
| kilometer | miles | 0.6214 |
| knots | kilometer/hr | 1.8532 |
| knots | miles/hr | 1.151 |
| litre/hectare | fluid ounces/acre | 13.68 |
| liter/hectare | gallons/acre | 0.1069 |
| liters | gallons | 0.2642 |
| meter | inches | 39.37 |
| meters | feet | 3.281 |
| meters/sec | kilometers/hr | 3.6 |
| meters/sec | miles/hr | 2.237 |
| miles | feet | 5,280 |
| miles | kilometers | 1.609 |
| ounces | grams | 28.349527 |
| ounces | pounds | 0.0625 |
| ounces (fluid) | liters | 0.02957 |
| ounces (fluid) | milliliters | 29.573 |
| quarts | liters | 0.9463 |
| peck (U.S.) | bushels | 0.25 |
| pint | liter | 0.4732 |
| pounds | grams | 453.5924 |
| pounds | kilograms | 0.4536 |
| pounds of water | gallons | 0.1198 |
| pounds/acre | kilograms/hectare | 1.121 |
| pound/gallon | gram/liter | 119.8 |
| rods | feet | 16.5 |
| sq centimeters | sq inches | 0.155 |
| sq feet | sq meters | 0.093 |
| sq feet | sq yards | 0.1111 |
| sq kilometers | acres | 247.1 |
| sq kilometers | sq miles | 0.3861 |
| sq meters | sq feet | 10.76 |
| sq miles | acres | 640 |
| sq miles | sq kilometers | 2.59 |
| sq yards | sq feet | 9 |
| sq yards | sq meters | 0.8361 |
| temperature (Cº) + 17.78 | temperature (Fº) | 1.8 |
| temperature (Fº) - 32 | temperature (Cº) | 0.56 |
| tons (metric) | kilograms | 1,000 |
| tons (metric) | pounds | 2,205 |
| tons | tons (metric) | 0.9078 |
| ton (2,000 lbs)/acre | metric tons/hectare | 2.242 |
| yards | meters | 0.9144 |
Metrics in Weed Control
| Conversion Factors Common to Weed Control |
| (ha) Hectares = Acres X 0.405 |
| (kPa) Kilo Pascals = Pounds per square inch x 6.9 |
| (km/h) Kilometers per hour = Miles per hour x 1.61 |
| Bench Marks |
| 16 hectares = 40 acres |
| 64 hectares = 160 acres |
| 200 kilo Pascals = 29 pounds per square inch |
| 250 kilo Pascals = 36 pounds per square inch |
| 275 kilo Pascals = 40 pounds per square inch |
| 300 kilo Pascals = 43 pounds per square inch |
| 4.8 km/h = 3 mph |
| 6.4 km/h = 4 mph |
| 8.0 km/h = 5 mph |
| 9.5 km/h = 6 mph |
| 1 gallon per acre = 9.35 liters per hectare |
| 1 mile = 5,280 feet = 1,610 meters = 1.61 kilometers |
Pressure
| 1 foot lift of water = 0.433 pound pressure per square inch (psi) |
| 1 pound pressure per square inch will lift water 2.31 feet |
| 1 atmosphere = 760 millimeters of mercury; 14.7 pounds; 33.9 feet of water |
| 1 pound per square inch (psi) = 0.070 kg/cm² or 6.895 kPa (kilopascal) |
Length of Row Required for One Acre
| Row Spacing | Length or Distance |
| 24 in. | 7,260 yards = 21,780 ft. |
| 30 in. | 5,808 yards = 17,424 ft. |
| 36 in. | 4,840 yards = 14,520 ft. |
| 42 in. | 4,149 yards = 12,445 ft. |
| 48 in. | 3,630 yards = 10,890 ft. |
Rates of Flow for Calibrating Spray Tips
| GPM | Seconds to Collect 1 Quart | GMP | Seconds to Collect 1 Quart |
| 0.05 | 300 | 0.2 | 75 |
| 0.06 | 250 | 0.225 | 67 |
| 0.07 | 214 | 0.25 | 60 |
| 0.08 | 188 | 0.3 | 50 |
| 0.09 | 167 | 0.35 | 43 |
| 0.1 | 150 | 0.4 | 38 |
| 0.11 | 136 | 0.5 | 30 |
| 1.12 | 125 | 0.6 | 25 |
| 0.13 | 115 | 0.7 | 21 |
| 0.14 | 107 | 0.8 | 19 |
| 0.15 | 100 | 0.9 | 17 |
| 0.17 | 88 | 1 | 15 |
Useful Formulas
| GPM | = | GPA x MPH x W* |
| (Per Nozzle) | 5,940 | |
| GPA | = | 5,940 x GPM (Per Nozzle) |
| MPH x W* |
Tractor Speeds
| Speed in MPH | Time required in Seconds to Travel a Distance of: | ||
| (Miles per hour) | 100 feet | 200 feet | 300 feet |
| 3 | 23 | 45 | 68 |
| 3.5 | 20 | 39 | 58 |
| 4 | 17 | 34 | 51 |
| 4.5 | 15 | 30 | 45 |
| 5 | 14 | 27 | 41 |
| 6 | 11 | 23 | 34 |
| 7 | 9.7 | 19 | 29 |
| 7.5 | 9 | 18 | 27 |
| 8 | 8.5 | 17 | 26 |
| 9 | 7.6 | 15 | 23 |
| 10 | 6.8 | 14 | 20 |
| 12 | 5.7 | 11 | 17 |
| 15 | 4.5 | 9 | 13.6 |
| 20 | 3.4 | 6.8 | 10.2 |
Fertilizer Conversions:
Lb P2O5 x 0.437 = Lb P
Lb P x 2.29 = Lb P2O5
Lb K2O x 0.83 = Lb K
Lb K x 1.2 = Lb K2O
Area Conversions:
1 square inch = 6.4516 cm2
1 square foot = 144 square inches = 929.03 cm2 = 0.0929 m2
1,000 square feet = 92.9 m2
1 square yard = 9 square feet
1 acre = 43,560 square feet = 4,840 square yards = 0.4047 hectares
1 hectare = 2.471 acres
Weight Conversions:
1 ounce = 28.35 grams
1 pound = 16 ounces = 453.59 grams = 0.45359 kilogram
1 ton (short ton) = 2,000 pounds = 907.18 kilogram
1 gram = 1,000 milligrams = 0.035274 ounce
1 kilogram = 1,000 grams = 2.2046 pounds
1 short ton = 2,000 pounds = 0.907 metric ton
1 long ton = 2,240 pounds = 1.016 metric ton
Application Rate Conversions:
1 pound per acre = 1.121 kilogram per hectare
1 pound per 1,000 square feet = 43.56 pounds per acre = 48.8241 kilogram per hectare = 0.488 grams per square meter
1 ounce per 1,000 square feet = 2.7225 pounds per acre = 3.0515 kilogram per hectare
1 gram per square meter = 10 kilogram per hectare = 3.2771 ounces per 1,000 square feet = 8.9218 pounds per acre
1 gallon per acre = 9.3537 Liter per hectare
1 Liter per hectare = 0.1069 gallon per acre
1 gallon per 1,000 square feet = 43.56 gallons per acre = 407.45 Liters per hectare
Cation Exchange Capacity Conversions:
1 milliequivalent per 100 grams = 1 centimole per kilogram
Time (seconds) required to cover a specific distance to obtain a desired speed (mph):
Feet per Minute
| Time Required (seconds) to Travel: | ||||
| Desired mph | Feet per Minute | 100 Feet | 200 Feet | 300 Feet |
| 2 | 176 | 34 | 68 | 102 |
| 2.5 | 220 | 27 | 54 | 81 |
| 3 | 264 | 23 | 45 | 68 |
| 3.5 | 308 | 20 | 43 | 58 |
| 4 | 352 | 17 | 39 | 51 |
| 4.5 | 395 | 15 | 30 | 45 |
| 5 | 440 | 14 | 27 | 41 |
| 6 | 528 | - | 23 | 34 |
| 7 | 616 | - | 19 | 29 |
| 8 | 704 | - | 17 | 26 |
| 9 | 792 | - | 15 | 23 |
Temperature Conversions:
Degrees Centigrade = (Degrees Fahrenheit – 32) x 0.555555555556
Degrees Fahrenheit = (Degrees Centigrade x 0.555555555556) + 32


